CURRICULUM VITAE

Curriculum Vitae

Last updated: July 2026

Archan Khandekar, MD, MS, DNB

Assistant Professor of Urologic Oncology, Department of Urology

Desai Sethi Urology Institute, University of Miami Miller School of Medicine

Sylvester Comprehensive Cancer Center, Miami, FL

archankhandekar.com/contact

EDUCATION AND TRAINING

DNB Urology (May 2017 – June 2020)

Kokilaben Dhirubhai Ambani Hospital, Mumbai, India

Board certified by the National Board of Examinations, New Delhi

M.S. General Surgery (June 2013 – June 2016)

Vadilal Sarabhai General Hospital, Ahmedabad, India

Rotating Internship (March 2012 – March 2013)

Vadilal Sarabhai General Hospital, Ahmedabad, India

M.B.B.S. (July 2007 – March 2012)

Smt. NHL Municipal Medical College, Ahmedabad, India

EMPLOYMENT HISTORY

Assistant Professor of Urologic Oncology, Department of Urology (2025 – Present)

Desai Sethi Urology Institute, University of Miami Miller School of Medicine, Miami, FL

Fellow, Urologic Oncology (2022 – 2025)

Desai Sethi Urology Institute, University of Miami Miller School of Medicine, Miami, FL

Associate Consultant of Urology (June 2020 – February 2022)

Siddhi Vinayak Hospital, Ahmedabad, India

General Surgeon (June 2016 – April 2017)

Siddhi Vinayak Hospital, Ahmedabad, India

HONORS AND AWARDS

2012: Graduated 1st in medical school, 3rd in Gujarat University

  • "Dolatrai Makanji Desai" Prize, Indian Medical Association
  • "Chimanlal Ganpatrai Mahadevia" Prize, Indian Medical Association
  • "Jayantilal Hiralal Palkhiwala" Prize, Gujarat University
  • "Dr. Harishchandra S. Khanderia" Gold Medal, Highest marks in Internal Medicine
  • "Dr. Mishraben Maneklal Shah" Gold Medal, Highest marks in Internal Medicine
  • "Dr. Somabhai Patel" Gold Medal, Highest marks in Pediatrics

2016: M.S. General Surgery, 2nd in class, 4th in Gujarat University

2011: Distinction in Ophthalmology and Community Medicine

2010: Distinction in Microbiology and Pathology

2008: 3rd in class, 5th in Gujarat University, "Bansilal Choksi Gold Medal" for Physiology

CLINICAL INTERESTS AND EXPERTISE

  • Robotic-Assisted Surgery
  • Image-Guided Prostate Biopsy
  • Urologic Oncology
  • Focal Therapy (HIFU)
  • Kidney & Adrenal Cancer Surgery
  • Bladder Cancer Surgery

PEER-REVIEWED PUBLICATIONS

  • Malpani A, Ryan JT, Yu H, Soodana-Prakash N, Khandekar A, Ajami T, Williams A, Szczotka Z, Alshalalfa M, Hao Y, Davicioni E, Swain S, Kryvenko O, Dal Pra A, Stoyanova R, Gaston S, Pollack A, Mahal BA, Abramowitz M, Nahar B, Ritch CR, Kava B, Gonzalgo ML, Parekh DJ, Punnen S. Prediction Analysis of Microarray of 50 genes (PAM50) classifier validated for predicting prostate cancer progression in active surveillance: Miami Active Surveillance Trial (MAST). BJU Int. 2026. DOI: 10.1111/bju.70202 | PMID: 41757539
  • Khandekar A, Rathinam A, Bhatia A, Lopategui DM, Katz J, Sur RL, Smith N, Maheshwari PN, Shah HN. Concordance among experts in assessing apical mucosal preservation during holmium laser enucleation of the prostate (HoLEP): implications for artificial intelligence model development. World J Urol. 2025;44(1):20. DOI: 10.1007/s00345-025-06118-x | PMID: 41345354
  • Khandekar A, Shah A, Miranda LAE, Bello FT, Liebl B, Ryan J, de Paula PAB, Bhatia A, Guerard T, Parekh DJ. Augmented Reality in Outpatient Care: A Narrative Review. Healthc Technol Lett. 2025;12(1):e70025. DOI: 10.1049/htl2.70025 | PMID: 41287787
  • Guerard T, Porto JG, Fekete T, Nativ O, Reid G, Williams A, Ryan J, Zhou K, Cortizas E, Freitas P, Khandekar A, Nahar B, Ritch C, Gonzalgo M, Parekh DJ, Punnen S. 4K density: Adjusting the 4Kscore for prostate volume to improve risk stratification of clinically significant prostate cancer in men undergoing prostate biopsy. Prostate Cancer Prostatic Dis. 2025. DOI: 10.1038/s41391-025-01043-x | PMID: 41107473
  • Velasquez Ospina J, Gozlan E, Williams A, Rathinam A, Khandekar A, Katz J, Marcovich R, Shah HN. Thulium fiber vs. holmium: YAG lasers in urology: insights from the FDA MAUDE database. World J Urol. 2025;43(1):593. DOI: 10.1007/s00345-025-05919-4 | PMID: 41045396
  • Velasquez Ospina J, Bhatia A, Khandekar A, Rathinam A, Austin G, Katz J, Marcovich R, Shah HN. Metabolic abnormalities in pure vs. mixed struvite stone formers: A retrospective comparative analysis utilising large language models for data extraction. BJUI Compass. 2025;6(9):e70072. DOI: 10.1002/bco2.70072 | PMID: 40995186
  • Freitas PFS, Khandekar A, Porto JG, Yu H, Williams AD, et al.. Reply by Authors. J Urol. 2025;214(4):391-392. DOI: 10.1097/JU.0000000000004677 | PMID: 40693556
  • Titus RS, Bhatia A, Porto JG, Daher JC, Raymo A, Meyreles M, Khandekar A, Rathinam A, Katz J, Marcovich R, Shah HN. A pilot study evaluating the safety and efficacy of en-bloc holmium laser enucleation of the prostate in patients with a history of radiation therapy or HIFU. BJUI Compass. 2025;6(7):e70061. DOI: 10.1002/bco2.70061 | PMID: 40693103
  • Yanes J, Ajabshir D, Rathinam A, Khandekar A, Katz J, Marcovich R, Shah HN. Analyzing retraction trends in urology: a comprehensive study over the last decade. World J Urol. 2025;43(1):392. DOI: 10.1007/s00345-025-05764-5 | PMID: 40563020
  • Freitas PFS, Khandekar A, Porto JG, Yu H, Williams AD, Avda Y, Malpani A, Ajami T, et al.. Can Genomic Classifiers in Biopsy Cores With Grade Group 1 Cancer Predict Higher-Grade Disease Elsewhere in the Prostate? Results From the Prospective Miami Active Surveillance Trial. J Urol. 2025;214(4):383-392. DOI: 10.1097/JU.0000000000004652 | PMID: 40540647
  • Ajami T, Williams A, Ryan JT, Soodana Prakash N, Khandekar A, et al.. Use of biochemical and imaging criteria for selecting patients for prostate biopsy in recurrence risk assessment post-HIFU therapy. World J Urol. 2025;43(1):162. DOI: 10.1007/s00345-025-05529-0 | PMID: 40072595
  • Bhatia A, Porto JG, Khandekar A, Lopategui DM, Marcovich R, Shah HN. GRAND Study Should Not Prohibit Urologists From Offering Bilateral Same Session Ureteroscopy to Appropriate Patients with Bilateral Urolithiasis. J Endourol. 2025;39(3):e327-e328. DOI: 10.1089/end.2024.0540 | PMID: 39819012
  • Maluf FC, Bhatia A, Khandekar A, Lopategui DM, Porto JG, Chen RR, Daher JC, Zarli M, Marcovich R, Shah HN. Safety and feasibility of en-bloc holmium laser enucleation for very large prostates (>200 cc) with trainee involvement. BJUI Compass. 2024;6(1):e469. DOI: 10.1002/bco2.469 | PMID: 39877563
  • Ajami T, Yu H, Porto JG, Soodana Prakash N, Williams A, Avda Y, Malpani A, et al.. Assessing the Molecular Heterogeneity of Prostate Cancer Biopsy Sampling: Insights from the MAST Trial. Eur Urol Focus. 2024;11(2):287-293. DOI: 10.1016/j.euf.2024.11.012 | PMID: 39665894
  • Nahar B, Ajami T, Williams A, Soodana Prakash N, Khandekar A, et al.. Survival Outcomes and Recurrence Patterns Following Focal High-intensity Focused Ultrasound Treatment for Localized Prostate Cancer. Eur Urol Focus. 2024;11(2):235-241. DOI: 10.1016/j.euf.2024.11.005 | PMID: 39613544
  • Khandekar A, Porto JG, Daher JC, Freitas PFS, Asselman D, Suarez MM, Gonzalgo ML, Parekh DJ, Punnen S. Accuracy of warm ischemia time measurement using a surgical intelligence software in partial nephrectomies: A validation study. BJUI Compass. 2024;5(12):1263-1268. DOI: 10.1002/bco2.452 | PMID: 39744073
  • Delgado J, Porto JG, Bhatia A, Raymo A, Blachman-Braun R, Ajami T, Rathinam A, Freitas PFS, Khandekar A, et al.. Functional outcomes of single-session HoLEP and HIFU in management of patients with prostate cancer and enlarged prostate. World J Urol. 2024;43(1):53. DOI: 10.1007/s00345-024-05424-0 | PMID: 39739024
  • Porto JG, Blachman-Braun R, Khandekar A, Kryvenko ON, Parekh DJ. Chondroma in the Urinary Bladder: An Extremely Rare Finding. Case Rep Urol. 2024;2024:4120514. DOI: 10.1155/2024/4120514 | PMID: 38882556
  • Gill IS, Desai MM, Cacciamani GE, Khandekar A, Parekh DJ. Robotic Radical Cystectomy for Bladder Cancer: The Way Forward. J Urol. 2024;211(3):476-480. DOI: 10.1097/JU.0000000000003829 | PMID: 38329049
  • Porto JG, Arbelaez MCS, Pena B, Khandekar A, Malpani A, Nahar B, Punnen S, Ritch CR, Gonzalgo ML, Parekh DJ, Marcovich R, Shah HN. The Influence of the Microbiome on Urological Malignancies: A Systematic Review. Cancers. 2023;15(20):4984. DOI: 10.3390/cancers15204984 | PMID: 37894351
  • Khandekar A. A Prospective Study of Clinical Phenotype-Directed Management of Bladder Pain Syndrome/Interstitial Cystitis (BPS/IC). Int J Sci Res. 2023;12(7). DOI: 10.36106/ijsr/2700276
  • Agarwal VV, Thyavihally BY, Waigankar SS, Dev P, Pednekar AP, Roy D, Athikari N, Hastak M, Badlani N, Pokharkar DH, Ayyalasomayajula NS, Khandekar A, Asari A. Perioperative, oncological, and survival outcomes of robotic radical cystectomy with urinary diversion in females. Indian J Urol. 2022;39(1):27-32. DOI: 10.4103/iju.iju_179_21 | PMID: 36824119
  • Dev P, Yuvaraja TB, Waigankar SS, Ranade S, Pednekar AP, Agarwal V, Khandekar A, Badlani N, Asari A. Safety of uro-oncology practice and robot-assisted surgery during the peak of COVID-19 pandemic: A report from India. J Cancer Res Ther. 2022;18(6):1629-1634. DOI: 10.4103/jcrt.JCRT_1006_20 | PMID: 36412422
  • Thyavihally YB, Dev P, Waigankar S, Pednekar A, Athikari N, Raut A, Khandekar A, Badlani N, Asari A. Intravesical BCG in treating non-muscle invasive bladder cancer: analysis of adverse effects and effectiveness of two strains (Danish 1331 and Moscow-I). Asian J Urol. 2022;9(2):157-164. DOI: 10.1016/j.ajur.2021.05.002 | PMID: 35509489
  • Thyavihally YB, Waigankar SS, Dev P, Asari A, Pednekar AP, Athikari N, Raut A, Khandekar A, Badlani N. Comparing adverse effects, short term outcomes, and cost implications of hyperthermic intravesical chemotherapy with Mitomycin-C and intravesical BCG (Moscow-I strain) in intermediate and high-risk NMIBC. Urology Annals. 2021;13(4):424-430. DOI: 10.4103/UA.UA_139_20 | PMID: 34759657
  • Thyavihally YB, Dev P, Waigankar SS, Pednekar A, Kulkarni B, Sharma A, et al.. Comparative study of perioperative and survival outcomes after VEIL and open inguinal lymph node dissection in carcinoma of the penis. J Robot Surg. 2021;15(6):905-914. DOI: 10.1007/s11701-020-01189-x | PMID: 33484414
  • Khandekar A. Evaluation of a consultant's approach to laparoscopic appendectomy. Int J Sci Res. 2016;5(1).

PROFESSIONAL MEMBERSHIPS

  • American Urological Association (AUA)
  • Society of Urologic Oncology (SUO)
  • Urology Society of India (USI)
  • Indian Medical Association – Ahmedabad Section
  • Association of Surgeons of India (ASI)

Schedule a Consultation

Dr. Khandekar sees patients across the University of Miami Health System and Sylvester Comprehensive Cancer Center. Request an appointment for urologic oncology care.