CURRICULUM VITAE

Curriculum Vitae

Last updated: July 2026

Archan Khandekar, MD, MS, DNB

Assistant Professor of Urologic Oncology, Department of Urology

Desai Sethi Urology Institute, University of Miami Miller School of Medicine

Sylvester Comprehensive Cancer Center, Miami, FL

archankhandekar.com/contact

EDUCATION AND TRAINING

DNB Urology (May 2017 – June 2020)

Kokilaben Dhirubhai Ambani Hospital, Mumbai, India

Board certified by the National Board of Examinations, New Delhi

M.S. General Surgery (June 2013 – June 2016)

Vadilal Sarabhai General Hospital, Ahmedabad, India

Rotating Internship (March 2012 – March 2013)

Vadilal Sarabhai General Hospital, Ahmedabad, India

M.B.B.S. (July 2007 – March 2012)

Smt. NHL Municipal Medical College, Ahmedabad, India

EMPLOYMENT HISTORY

Assistant Professor of Urologic Oncology, Department of Urology (2025 – Present)

Desai Sethi Urology Institute, University of Miami Miller School of Medicine, Miami, FL

Fellow, Urologic Oncology (2022 – 2025)

Desai Sethi Urology Institute, University of Miami Miller School of Medicine, Miami, FL

Associate Consultant of Urology (June 2020 – February 2022)

Siddhi Vinayak Hospital, Ahmedabad, India

General Surgeon (June 2016 – April 2017)

Siddhi Vinayak Hospital, Ahmedabad, India

HONORS AND AWARDS

2012: Graduated 1st in medical school, 3rd in Gujarat University

  • "Dolatrai Makanji Desai" Prize, Indian Medical Association
  • "Chimanlal Ganpatrai Mahadevia" Prize, Indian Medical Association
  • "Jayantilal Hiralal Palkhiwala" Prize, Gujarat University
  • "Dr. Harishchandra S. Khanderia" Gold Medal, Highest marks in Internal Medicine
  • "Dr. Mishraben Maneklal Shah" Gold Medal, Highest marks in Internal Medicine
  • "Dr. Somabhai Patel" Gold Medal, Highest marks in Pediatrics

2016: M.S. General Surgery, 2nd in class, 4th in Gujarat University

2011: Distinction in Ophthalmology and Community Medicine

2010: Distinction in Microbiology and Pathology

2008: 3rd in class, 5th in Gujarat University, "Bansilal Choksi Gold Medal" for Physiology

CLINICAL INTERESTS AND EXPERTISE

  • Robotic-Assisted Surgery
  • Image-Guided Prostate Biopsy
  • Urologic Oncology
  • Focal Therapy (HIFU)
  • Kidney & Adrenal Cancer Surgery
  • Bladder Cancer Surgery

PEER-REVIEWED PUBLICATIONS

  • Korkmaz N, Mondshine JA, Saini S, Ojalvo J, Khandekar A, Marcovich R, Shah HN, Visser U, Katz JE. Digital simulation of kidney collecting system and stone: geometry and texture mapping.. Transl Androl Urol. 2026;15(6):195. DOI: 10.21037/tau-2026-1-0157 | PMID: 42436787
  • Singh G, Bakbak H, Abdelaziz A, Resnik S, Ospina JV, Katz JE, Marcovich R, Khandekar A, Punnen S, Gonzalgo ML, Parekh DJ, Shah HN. Clinically Significant Prostate Cancer in Patients Undergoing Holmium Laser Enucleation of Prostate for Benign Hyperplasia: A Preoperative Nomogram and a Postoperative Surveillance Protocol.. J Endourol. 2026:8927790261461243. DOI: 10.1177/08927790261461243 | PMID: 42333981
  • Pérez KC, Porto JG, Civetta L, Khandekar A, Marcovich R, Shah HN, Saini S, Ojalvo J, Visser U, Katz JE. A validated custom pipeline for three-dimensional kidney stone renderings tocreate an open access repository.. Urolithiasis. 2026;54(1). DOI: 10.1007/s00240-026-02019-9 | PMID: 42313154
  • Singh G, Khandekar A, Abdelaziz A, Shah HN, Punnen S, Gonzalgo ML, Parekh DJ. Development and validation of a machine learning model for predicting 30-day major morbidity and mortality following radical cystectomy: An American College of Surgeons National Surgical Quality Improvement Program study.. BJUI Compass. 2026;7:e70224. DOI: 10.1002/bco2.70224 | PMID: 42164109
  • Sharifi SHH, Williams A, Ryan JT, Ajami T, Nativ OF, Han S, Reis IM, Soodana-Prakash N, Khandekar A, Swain S, Kryvenko ON, Stoyanova R, Pollack A, Castillo PR, Nahar B, Ritch CR, Kava B, Gonzalgo ML, Parekh DJ, Punnen S. Multiparametric MRI in prostate cancer active surveillance: results from the Miami Active Surveillance Trial (MAST) trial.. BJU Int. 2026;138(2):276-284. DOI: 10.1111/bju.70303 | PMID: 42089595
  • Sharifi SHH, Ryan JT, Williams A, Tapia-Stoll N, Bitaraf M, Abdshah A, Soodana-Prakash N, Khandekar A, Swain S, Kryvenko ON, Stoyanova R, Pollack A, Castillo PR, Nahar B, Ritch CR, Kava B, Gonzalgo ML, Parekh DJ, Punnen S. Evaluating MRI findings and biopsy strategies to maximize detection of grade progression in men on active surveillance for prostate cancer.. Urol Oncol. 2026;44(6):154-160. DOI: 10.1016/j.urolonc.2026.111096 | PMID: 41956940
  • Mangal R, Jessup M, Desai A, Khandekar A, Prasad S, Tadisina KK, Singh D. Benchmarking Large Language Models Against Web of Science: A Comparative Bibliometric Analysis on Panniculectomy.. Ann Plast Surg. 2026;96(6):588-594. DOI: 10.1097/SAP.0000000000004730 | PMID: 41910547
  • Bakbak H, Bhatia A, Velasquez J, Meyreles M, Abdelaziz A, Singh G, Khandekar A, Katz JE, Marcovich R, Shah HN. Holmium laser enucleation of the prostate in the oldest-old: a comparative analysis across the extremes of age.. Front Med (Lausanne). 2026;13:1791612. DOI: 10.3389/fmed.2026.1791612 | PMID: 41907265
  • Malpani A, Ryan JT, Yu H, Soodana-Prakash N, Khandekar A, Ajami T, Williams A, Szczotka Z, Alshalalfa M, Hao Y, Davicioni E, Swain S, Kryvenko ON, Pra AD, Stoyanova R, Gaston S, Pollack A, Mahal BA, Abramowitz M, Nahar B, Ritch CR, Kava B, Gonzalgo ML, Parekh DJ, Punnen S. Prediction Analysis of Microarray of 50 genes (PAM50) classifier validated for predicting prostate cancer progression in active surveillance: Miami Active Surveillance Trial (MAST).. BJU Int. 2026;137(5):886-894. DOI: 10.1111/bju.70202 | PMID: 41757539
  • Guerard T, Porto JG, Fekete T, Nativ O, Reid G, Williams A, Ryan J, Zhou K, Cortizas E, Freitas P, Khandekar A, Nahar B, Ritch C, Gonzalgo M, Parekh DJ, Punnen S. 4K density: Adjusting the 4Kscore for prostate volume to improve risk stratification of clinically significant prostate cancer in men undergoing prostate biopsy.. Prostate Cancer Prostatic Dis. 2026;29(2):411-417. DOI: 10.1038/s41391-025-01043-x | PMID: 41107473
  • Khandekar A, Rathinam A, Bhatia A, Lopategui DM, Katz J, Sur RL, Smith N, Maheshwari PN, Shah HN. Concordance among experts in assessing apical mucosal preservation during holmium laser enucleation of the prostate (HoLEP): implications for artificial intelligence model development.. World J Urol. 2025;44(1):20. DOI: 10.1007/s00345-025-06118-x | PMID: 41345354
  • Khandekar A, Shah A, Miranda LAE, Bello FT, Liebl B, Ryan J, de Paula PAB, Bhatia A, Guerard T, Parekh DJ. Augmented Reality in Outpatient Care: A Narrative Review.. Healthc Technol Lett. 2025;12(1):e70025. DOI: 10.1049/htl2.70025 | PMID: 41287787
  • Velasquez Ospina J, Gozlan E, Williams A, Rathinam A, Khandekar A, Katz J, Marcovich R, Shah HN. Thulium fiber vs. holmium: YAG lasers in urology: insights from the FDA MAUDE database.. World J Urol. 2025;43(1):593. DOI: 10.1007/s00345-025-05919-4 | PMID: 41045396
  • Velasquez Ospina J, Bhatia A, Khandekar A, Rathinam A, Austin G, Katz J, Marcovich R, Shah HN. Metabolic abnormalities in pure vs. mixed struvite stone formers: A retrospective comparative analysis utilising large language models for data extraction.. BJUI Compass. 2025;6(9):e70072. DOI: 10.1002/bco2.70072 | PMID: 40995186
  • Freitas PFS, Khandekar A, Porto JG, Yu H, Williams AD, Avda Y, Malpani A, Ajami T, Mendiola DF, Soodana-Prakash N, Swain S, Gaston S, Kryvenko ON, Davicioni E, Alshalalfa M, Hao Y, Mahal B, Cortizas E, Szczotka Z, Guerard T, Kava B, Stoyanova R, Ritch CR, Nahar B, Gonzalgo ML, Pollack A, Parekh DJ, Punnen S. Reply by Authors.. J Urol. 2025;214(4):391-392. DOI: 10.1097/JU.0000000000004677 | PMID: 40693556
  • Titus RS, Bhatia A, Porto JG, Daher JC, Raymo A, Meyreles M, Khandekar A, Rathinam A, Katz J, Marcovich R, Shah HN. A pilot study evaluating the safety and efficacy of En-bloc holmium laser enucleation of the prostate in patients with a history of radiation therapy or high intensity focused ultrasound for management of organ confined prostate cancer with review of the literature.. BJUI Compass. 2025;6(7):e70061. DOI: 10.1002/bco2.70061 | PMID: 40693103
  • Yanes J, Ajabshir D, Rathinam A, Khandekar A, Katz J, Marcovich R, Shah HN. Analyzing retraction trends in urology: a comprehensive study over the last decade.. World J Urol. 2025;43(1):392. DOI: 10.1007/s00345-025-05764-5 | PMID: 40563020
  • Freitas PFS, Khandekar A, Porto JG, Yu H, Williams AD, Avda Y, Malpani A, Ajami T, Mendiola DF, Soodana-Prakash N, Swain S, Gaston S, Kryvenko ON, Davicioni E, Alshalalfa M, Hao Y, Mahal B, Cortizas E, Szczotka Z, Guerard T, Kava B, Stoyanova R, Ritch CR, Nahar B, Gonzalgo ML, Pollack A, Parekh DJ, Punnen S. Can Genomic Classifiers in Biopsy Cores With Grade Group 1 Cancer Predict Higher-Grade Disease Elsewhere in the Prostate? Results From the Prospective Miami Active Surveillance Trial.. J Urol. 2025;214(4):383-392. DOI: 10.1097/JU.0000000000004652 | PMID: 40540647
  • Ajami T, Williams A, Ryan JT, Prakash NS, Khandekar A, Sureshkumar K, Ritch CR, Gonzalgo ML, Punnen S, Parekh DJ, Nahar B. Use of biochemical and imaging criteria for selecting patients for prostate biopsy in recurrence risk assessment post-HIFU therapy.. World J Urol. 2025;43(1):162. DOI: 10.1007/s00345-025-05529-0 | PMID: 40072595
  • Maluf FC, Bhatia A, Khandekar A, Lopategui DM, Porto JG, Chen RR, Daher JC, Zarli M, Marcovich R, Shah HN. Safety and feasibility of En-bloc holmium laser enucleation for very large prostates (> 200 cc) with trainee involvement.. BJUI Compass. 2025;6(1):e469. DOI: 10.1002/bco2.469 | PMID: 39877563
  • Bhatia A, Porto JG, Khandekar A, Lopategui DM, Marcovich R, Shah HN. GRAND Study Should Not Prohibit Urologists From Offering Bilateral Same Session Ureteroscopy to Appropriate Patients with Bilateral Urolithiasis.. J Endourol. 2025;39(3):e327-e328. DOI: 10.1089/end.2024.0540 | PMID: 39819012
  • Ajami T, Yu H, Porto JG, Prakash NS, Williams A, Avda Y, Malpani A, Mendiola DF, Freitas PFS, Khandekar A, Swain S, Gaston S, Mahal B, Cortizas E, Szczotka Z, Gerard T, Kava B, Stoyanova R, Kryvenko ON, Castillo P, Ritch CR, Nahar B, Gonzalgo ML, Pollack A, Parekh DJ, Punnen S. Assessing the Molecular Heterogeneity of Prostate Cancer Biopsy Sampling: Insights from the MAST Trial.. Eur Urol Focus. 2025;11(2):287-293. DOI: 10.1016/j.euf.2024.11.012 | PMID: 39665894
  • Nahar B, Ajami T, Williams A, Soodana Prakash N, Khandekar A, Freitas PFS, Malpani A, Ryan JT, Sureshkumar K, Ritch CR, Gonzalgo ML, Punnen S, Parekh DJ. Survival Outcomes and Recurrence Patterns Following Focal High-intensity Focused Ultrasound Treatment for Localized Prostate Cancer: Insights on Patient Selection and Lessons Learned.. Eur Urol Focus. 2025;11(2):235-241. DOI: 10.1016/j.euf.2024.11.005 | PMID: 39613544
  • Khandekar A, Porto JG, Daher JC, Freitas PFS, Asselman D, Suarez MM, Gonzalgo ML, Parekh DJ, Punnen S. Accuracy of warm ischemia time measurement using a surgical intelligence software in partial nephrectomies: A validation study.. BJUI Compass. 2024;5(12):1263-1268. DOI: 10.1002/bco2.452 | PMID: 39744073
  • Delgado J, Porto JG, Bhatia A, Raymo A, Blachman-Braun R, Ajami T, Rathinam A, Freitas PFS, Khandekar A, Marcovich R, Parekh DJ, Nahar B, Shah HN. Functional outcomes of single-session holmium laser enucleation of the prostate and high-intensity focused ultrasound in management of patients with prostate cancer and enlarged prostate: results from a pilot study.. World J Urol. 2024;43(1):53. DOI: 10.1007/s00345-024-05424-0 | PMID: 39739024
  • Porto JG, Blachman-Braun R, Khandekar A, Kryvenko ON, Parekh DJ. Chondroma in the Urinary Bladder: An Extremely Rare Finding.. Case Rep Urol. 2024;2024:4120514. DOI: 10.1155/2024/4120514 | PMID: 38882556
  • Gill IS, Desai MM, Cacciamani GE, Khandekar A, Parekh DJ. Robotic Radical Cystectomy for Bladder Cancer: The Way Forward.. J Urol. 2024;211(3):476-480. DOI: 10.1097/JU.0000000000003829 | PMID: 38329049
  • Porto JG, Arbelaez MCS, Pena B, Khandekar A, Malpani A, Nahar B, Punnen S, Ritch CR, Gonzalgo ML, Parekh DJ, Marcovich R, Shah HN. The Influence of the Microbiome on Urological Malignancies: A Systematic Review.. Cancers (Basel). 2023;15(20). DOI: 10.3390/cancers15204984 | PMID: 37894351
  • Agarwal VV, Thyavihally BY, Waigankar SS, Dev P, Pednekar AP, Roy D, Athikari N, Hastak M, Badlani N, Pokharkar DH, Ayyalasomayajula NS, Khandekar A, Asari A. Perioperative, oncological, and survival outcomes of robotic radical cystectomy with urinary diversion in females: A single-center retrospective observational study.. Indian J Urol. 2023;39(1):27-32. DOI: 10.4103/iju.iju_179_21 | PMID: 36824119
  • Dev P, Yuvaraja TB, Waigankar SS, Ranade S, Pednekar AP, Agarwal V, Khandekar A, Badlani N, Asari A. Safety of uro-oncology practice and robot-assisted surgery during the peak of COVID-19 pandemic: A report from India.. J Cancer Res Ther. 2022;18(6):1629-1634. DOI: 10.4103/jcrt.JCRT_1006_20 | PMID: 36412422
  • Thyavihally YB, Dev P, Waigankar S, Pednekar A, Athikari N, Raut A, Khandekar A, Badlani N, Asari A. Intravesical bacillus Calmette-Guerin (BCG) in treating non-muscle invasive bladder cancer-analysis of adverse effects and effectiveness of two strains of BCG (Danish 1331 and Moscow-I).. Asian J Urol. 2022;9(2):157-164. DOI: 10.1016/j.ajur.2021.05.002 | PMID: 35509489
  • Thyavihally YB, Waigankar SS, Dev P, Asari A, Pednekar AP, Athikari N, Raut A, Khandekar A, Badlani N. Comparing adverse effects, short term outcomes, and cost implications of hyperthermic intravesical chemotherapy with Mitomycin-C and intravesical bacillus Calmette-Guerin instillation (Moscow-I strain) in the management of intermediate and high-risk nonmuscle invasive bladder cancer.. Urol Ann. 2021;13(4):424-430. DOI: 10.4103/UA.UA_139_20 | PMID: 34759657
  • Thyavihally YB, Dev P, Waigankar SS, Pednekar A, Kulkarni B, Sharma A, Maheshwari S, Roy D, Agarwal V, Khandekar AA, Badlani ND, Asari AN, Sanwalka N. Comparative study of perioperative and survival outcomes after video endoscopic inguinal lymphadenectomy (VEIL) and open inguinal lymph node dissection (O-ILND) in the management of inguinal lymph nodes in carcinoma of the penis.. J Robot Surg. 2021;15(6):905-914. DOI: 10.1007/s11701-020-01189-x | PMID: 33484414

PROFESSIONAL MEMBERSHIPS

  • American Urological Association (AUA)
  • Society of Urologic Oncology (SUO)
  • Urology Society of India (USI)
  • Indian Medical Association – Ahmedabad Section
  • Association of Surgeons of India (ASI)

Schedule a Consultation

Dr. Khandekar sees patients across the University of Miami Health System and Sylvester Comprehensive Cancer Center. Request an appointment for urologic oncology care.